Until then, you can use this old version of Ratel. And use the “regex” for labels.
MichelDiz
(Michel Diz)
33
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Loading data using pydgraph | 26 | 1857 | November 22, 2022 | |
| Do you have plans for gpu-accelerated dgraph-ratel UI? | 23 | 2624 | September 4, 2018 | |
| Recommendation Engine Tutorial Help | 35 | 2885 | July 28, 2018 | |
| How should I loading data | 6 | 1394 | September 6, 2020 | |
| Ratel crashes with a blank screen when clicking schema Predicate or Samples & Statistics | 28 | 2096 | March 23, 2021 |
