Play.dgraph.io Dashboard not connecting

I am trying to use play.dgraph.io dashboard but the server is not connecting as you can see in the image.

When I try to connect to my EC2 instance that is also not connecting.

I don’t know whether this is a issue or I am missing something as I am new to DGraph.
Please help!

1 Like

hey @Milind_Jain

Welcome to Dgraph Discuss and thanks for posting this issue, we are looking into this.

hey, we have fixed the issue

Thank you so much

Hi @mbj36,
I am still not able to connect to ec2 instance where my chrome browser is able to access the port.
Below are the screenshots.

If I try to access by browser I get below response:
Dgraph browser is available for running separately using the dgraph-ratel binary

That means port is accessible but when I try same with Dashboard it’s not working.

Please Help if I am missing something.

1 Like

Still an issue for me as well. Trying against a local “cluster”, v21.03.0-35-g83a0c53e7. I get:

Looking at the logs I see it’s actually crashing alpha:

dgraph_alpha | [Sentry] 2021/06/01 19:02:26 Sending fatal event [7636aeb0b7cc4ef79a9ef004d4ddfa95] to o318308.ingest.sentry.io project: 5208688
dgraph_alpha | 2021/06/01 19:02:26 strconv.ParseUint: parsing "\x00\x00\x00\x00\x00\x00\x00\x00Foo": invalid syntax
dgraph_alpha |
dgraph_alpha | github.com/dgraph-io/dgraph/x.Check
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/x/error.go:42
dgraph_alpha | github.com/dgraph-io/dgraph/x.strToUint
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/x/keys.go:121
dgraph_alpha | github.com/dgraph-io/dgraph/x.ParseNamespaceAttr
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/x/keys.go:90
dgraph_alpha | github.com/dgraph-io/dgraph/query.filterTypesForNamespace
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/query/query.go:2955
dgraph_alpha | github.com/dgraph-io/dgraph/query.(*Request).Process
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/query/query.go:2943
dgraph_alpha | github.com/dgraph-io/dgraph/edgraph.processQuery
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/edgraph/server.go:1351
dgraph_alpha | github.com/dgraph-io/dgraph/edgraph.(*Server).doQuery
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/edgraph/server.go:1262
dgraph_alpha | github.com/dgraph-io/dgraph/edgraph.(*Server).Query
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/edgraph/server.go:1133
dgraph_alpha | github.com/dgraph-io/dgraph/dgraph/cmd/alpha.queryHandler
dgraph_alpha | 	/ext-go/1/src/github.com/dgraph-io/dgraph/dgraph/cmd/alpha/http.go:249
dgraph_alpha | net/http.HandlerFunc.ServeHTTP
<snip>

I still have this problem

I have this problem too. I’ve tried connecting to play.dgraph.io as well as another dgraph server. The only thing I can get Ratel to connect to is localhost.